Sumario del Retorno al Jugador (RTP).

Game Name Theoretical RTP % Jackpot RTP % Actual RTP %
Last Month 2 Months Ago 3 Months Ago 4 Months Ago 5 Months Ago 6 Months Ago
Aloha Cluster Pays 96.42 96,18 95,68 97,85 98,46 96,97 95,79
American Roulette 94.74
Archangels Salvation 96.08
Asgardian Stones 96.31 112,41 110,88 114,37 121,92 122,28 122,96
Berry Burst 96.56
Blackjack 96.6
Blood Suckers II 96.94 92,39 91,69 91,46 91,23 94,2 96,7
Butterfly Staxx 96.8 98,69 89,27 97,44 100,7 100,64 100,19
Coins of Egypt 96.97 111,74 111,93 109,43 107,31 108,99 110,55
Dazzle Me 96.9 101,04 97,98 97,89 97,79 96,94 95,93
Dead or Alive 2 96.8 121,5 120,08 115,4 111,65 109,38 107,44
Double Stacks 96.1 78,89 78,87 83,52 94,43 98,96 106,25
Dracula 96.58 100,37 102,38 103,03 105,9 105,58 105,27
Drive:Multiplier Mayhem 96.7 94,75 94,5 94,68 94,85 94,48 94,17
Elements:The Awakening 96 85,26 84,17 87,5 89,98 85,68 80,68
Emoji Planet 96.4
European Roulette 97.3
Excalibur 95.1
FairyTale Legends:Red Riding Hood 96.33 83,85 86,22 82,14 77,87 77,36 76,44
Fairytale Legends:Hansel and Gretel 96.71 88,28 99,1 106,72 126,66 115,42 93,95
Fairytale Legends:Mirror Mirror 96.48 87,06 88,29 85,96 84,06 84,54 85,01
Finn And The Swirly Spin 96.62 105,32 105,79 104,02 102,54 102,02 101,56
Flowers 96.3 100,67 99,31 98,2 97,12 97,52 97,87
Football:Champions Cup 96.82 96,85 101,14 98,82 96,99 97,38 97,76
French Roulette 97.3
Fruit Case 96.42
Fruit Shop 96.7 93,82 93,88 93,63 93,21 93,13 93
Fruit Spin 96.84 100,71 100,66 99,23 97,67 97,08 96,44
Golden Grimoire 96.44 59 64,26 56,33 46,24 48,46 64,99
Gonzos Quest 96 90,64 92,17 89,58 87,52 86,73 85,99
Guns N' Roses 96.9 83,13 79,03 81,61 83,5 84,22 84,81
Halloween Jack 96.28 96,78 98,93 99,51 100,11 100,42 100,79
Hotline 97.04 88,55 88,3 89,11 90,15 89,82 89,47
Jack Hammer 97 100,72 100,94 100,86 100,78 101,21 101,69
Jack and the Beanstalk 94.125 121,13 121,11 120,11 119,07 118,42 117,77
Jackpot 6000 98.9 173,59 206,24 173,04 177,27 188,08 200,43
Jimi Hendrix 96.91 132,19 131,38 128,8 125,17 121,78 117,97
Jingle Spin 96.48 101,71 90,12 88,41 86,98 87,2 87,37
Joker Pro 96.8 108,71 110,28 109,05 96,48 91,44 84,94
Jungle Spirit:Call of the Wild 96.47 81,26 81,44 79,67 77,36 77,85 78,64
Koi Princess 96.2 97,52 97,62 98,61 99,36 99,69 100
Lost Relics 96.3 94,98 95,24 97,06 99,18 98,97 98,74
Motorhead 96.98 77,84 78,67 78,72 82,78 87,84 92,16
Mythic Maiden 96.6 81,9 81,44 80,93 83,59 88,71 89,16
Neon Staxx 96.9 84,07 84,1 84,31 86,38 85,02 84,06
Piggy Riches 96 91,83 94,88 98,47 101,7 98,98 96,7
Planet of the Apes 96.33
Pyramid The Quest of Immortality 96.48 98,03 94,79 97,36 99,7 99,3 98,88
Reel Rush 97 139,54 139,66 139,68 139,7 140,27 140,86
Roulette Advanced 97.3
Scruffy Duck 96.38 89,51 82,98 82,19 81,39 80,49 78,64
Scudamore's Super Stakes 96.11 104,24 106,18 108,24 108,44 108,64 108,24
Secret of Atlantis 97.07 104,7 102,09 86,43 81,23 70,86 66
Secrets of Christmas 96.72 98,51 95,99 93,7 93,14 93,22 87,06
Sparks 96.5
Spinata Grande 94.125 77,22 78 65,93 65,25 65,3 66,45
Starburst 96.1 94,21 92,77 92,43 92,13 92,45 92,76
Stickers 96.7 32,81
Strolling Staxx Cubic Fruits 95.98 133,59 123,95 22,95 19,51 6,37 6,62
Swipe and Roll 96.35
Temple of Nudges 96.03 96,57 98,15 98,65 99,2 101,19 104,03
The Invisible Man 96.4 91,74 87,93 88,42 88,96 88,77 88,58
The Legend of Shangri-La:Cluster Pays 96.59 92,11 92,13 91,77 91,36 91,51 91,9
Theme Park 96.52
Turn Your Fortune 96.24 126,82 130,8 171,89 301,07 193,25 100,6
Twin Spin 96.6 86,92 80,21 90,92 96,81 94,49 89,91
Vikings 96.05 85,31 91,4 86,26 81,96 88,61 94,16
Warlords:Crystals of Power 96.89 82,53 83,24 85,78 89,87 89,87 86,43
Wild Water 97.6 86,22 87,21 84,21 92,67
Wild Wild West:The Great Train Heist 96.74 107,95 110,35 110,6 110,86 107,96 79,14
Wild Worlds 96.47 102,62 103,62 100,61 91,39 91,19 91,04
Wild-O-Tron 3000 96.01
Action Jack 96.35 94,94 94,15 95,34 96,57 96,67 96,78
Baywatch 96.2
Black Widow 96
Cats 94.93 85,77 85,79 64,05 49,88
Cleopatra 95.02 94,64 94,58 94,77 94,95 94,81 94,65
Cleopatra PLUS 92.8 96,82 97,63 95,81 93,82 93,63 93,42
Crown of Egypt 95 72,37 74,64 75,05 75,37 79,94 83,94
Da Vinci Diamonds 94.94
Davinci Diamonds Masterworks 96.37 84,31 81,1 82,23 86,2 86,31 86,48
Double Diamond 95.4
Elephant King 96 96,3 95,8 95,74 95,67 95,19 94,68
Golden Egypt 96.2
Icy Wilds 96.4 88,76 88,25 88,98 94,62 94,95 112,76
King of Atlantis 96
King of Macedonia 96.1 75,26 74,99 77,01 79,27 80,14 80,93
Pixies of the Forest 93 77,69 77,73 77,7 77,64 80,44 89,04
She is a Rich Girl 96.18 54,52 52,97 55,1 57,15 69,87 121,55
Siberian Storm 94.91
Sphinx Wild 96.2 78,83 78,81 79,46 80,11 79,56 79,13
The Big Easy 96.1 82,28 82,44 106,98 124,57 123,26 122,01
The Monkey Prince 96.16
The Wildlife 96.16 326,68 329,7 332,78 361,43 399,42 410,24
Treasure of The Pyramids 96.1 88,93 87,07 108,73 109,1 109,46 109,85
Treasures of Troy 95 78,92 83,25 90,96 96 102,77 108,67
Wheel of Fortune on Tour 92.5 96,41 96,8 95,74 94,56 94,57 94,59
Wishwood 96.3
Wolf Ridge 96.05 91,09 90,46 84,6 81,29 79,75 78,21
Wolf Run 94.99 84,24 84,37 89,24 93,34 93,4 93,46
Age of Discovery 97
Alaskan Fishing 96 87,95 86,15 85,19 85,62 84,82 84,35
Ancient Fortunes:Zeus 96.02 91,74 92,09 93,03 94,15 94,51 94,97
Avalon I 97 96,93 96,28 95,26 96,1 97,36 96,76
Avalon II 99
Battlestar Galactica 96
Big Kahuna 97
Book of Oz 96.5 93,15 94,65 94,82 94,97 101,86 107,3
Break Away 97
Break da Bank Again 98
Bush Telegraph 97
Cash of Kingdoms 96.28 67,09 65,54 68,23 71,22 67,34 53,07
Cashville 96 111,72 113,38 115,11 115,23 115,34 113,27
Crystal Rift 96 84,93 85,65 86,81 88,11 95,24 109,1
Deck the Halls 96
Deco Diamonds 96.03 71,06 76,49 78,72 81,2 85,39 89,75
Dream Date 96.45 185,19 173,12 54,32 66,67 66,67
Football Star 97
Fortunium 96.47 91,97 92,32 87,71
Game of Thrones 243 Ways 96
Goldwyns Fairies 96.28 95,24 95,08 94,91 96,55 98,33 115,16
Halloween 96.01
Icy Gems 96.03 91,4 91,57 93,23 95,28 94,78 93,04
Immortal Romance 97 95,19 96,65 97,23 97,87 97,54 97,26
Jurassic Park 97
Kings of Cash 97
Lucky Little Gods 96.75 82,62 83,59 83,25 82,91 96,16 97,96
Mad Hatters 97
Playboy Gold 96.01 93,68 111,09 118,61 120,35 121,22 118,73
Pollen Party 97
Rainbrew 96.02
Reel Talent 96.03 50,79 51,55 47,02 42,16 41,77 41,36
Robin of Sherwood 95.86
Rockabilly Wolves 96.03 119,11 114 88,79
Romanov Riches 96.08 87,96 97,69 110,67 110,67
Shogun of Time 96.02 90,59 86,61 81,28 92,5 305,7 202,44
Shoot! 97
Sidewinder 96.02 99,34 99,35
Tarzan 97
Temple of Tut 96.01 99,73
Terminator 2 97
The Great Albini 96.66 53,69 50,8 47,6 45,67 43,43 42,5
The Twisted Circus 97
Thunderstruck I 97
Thunderstruck II 97 33,33 49,25
Tomb Raider 97 91,62 87,43 87,42 70,36 62,31 33,39
Tomb Raider II 96
Wicked Tales Dark Red 96.1 72,31 59,37 40,28 41,9 48,39 70,71
Wild Scarabs 96.28 132,55 146,12
Zombie Hoard 95.29 103,59 101,74 102,07 102,41 104,72 107,43
7 Sins 95.42 76,97 75,98 75,96 74,82 75,23 75,64
Aztec Warrior Princess 96.08 82,3 82,12 80,33 78,65 79,45 83,62
Book of Dead 96.21 94,93 94,8 95,08 95,37 95,36 95,34
Bugs Party 94.24 29,81 33,06 38,89
Energoonz 96.74 106,1 116,32 116,7 116,83 119,02 121,34
Fire Joker 96.15 94,59 94,31 94,56 94,79 94,67 94,53
Flying Pigs 93.73 74,99 76,06 77,16 77,12
GEMiX 96.75 93,03 91,95 91,86 91,79 91,8 91,81
Gold King 96.53 95,96 89,8 100,52 112,75 98,2 82,18
Gold Trophy 2 96.88 102,96 96,12 92,54 89,58 80,81 72,79
Grim Muerto 96.76 100,01 100,03 100,06 100,07 100,08 98,66
Legacy of Egypt 96.5 92,63 91,33 91,28 91,24 97,47 102,11
Matsuri 95.11 111,61 106,86 102,01 104,71 93,18 88,11
Mermaids Diamond 96.5 82,98 82,99 83,02 86,08 89,25 94,85
Moon Princess 96.5 97,39 95,7 95,11 94,49 91,17 87,76
Multi Fruit 81 96.55 93,62 107,69 103,68 96,37 99,23 102,27
Mystery Joker 96.99 93,96 93,73 94,36 95,53 96,75 97,4
Pearl Lagoon 96.88
Pimped 96.52 100,85 98,99 99,15 99,32 101,8 105,56
Planet Fortune 96.5 93,32 92,88 100,75 108,31 112,19 117,21
Prissy Princess 97.3 68,98 72,88 82,63 89,17 90,67 92,36
Viking Runecraft 96.7 97,17 97,76 96,99 96,21 97,21 98,03
Astonishing Animals 95 195,47 197,21 199,19 201,22 192,54 184,97
Aztec Gold 96.013921
Book Of Horus 95.52 103,58 103,5 104,56 105,5 104,95 104,4
Dazzling Sun 95 90,95 91,56 92,29 92,97 92,93 92,9
Dragon's Hoard 96.013921
European Roulette Classic 96.013921
Fruit Blaster 95 89,59 90,58 90,63 90,69 90,67 90,65
Full Moon Fever 96.013921
Gangsta City Slot 94 149,65 150,41 152,26 154,21 152,52 151,02
Going Nuts 96.013921
Jail Break 96.013921
Loot'EnKhamun 96.013921
Luck O' The Jackpot 96.013921
Mega Bars 95 90,4 91,2 91,76 92,12 92,77 93,28
Mega Fortune Wheel 96.013921
Melon Madness Deluxe 96.013921
Octoberfest Madness! 96.013921
Palladium 96.013921
Premium Blackjack Pro 96.013921 96,18 96,37 96,51 96,65 96,95 97,24
Roulette 97.3 99,04 99,03 98,32 96,92 96,98 97,04
Ruleta Bola Rapida 97.3 97,02 96,87 96,88 96,89 97,24 97,62
Ruleta en Vivo Limite Alto 99.5
Ruleta en Vivo Limite Bajo 99.5
Ruleta en Vivo Limite Estandar 99.5
Snow Business 96.013921
Super Joker 96.013921
The Sting 96.013921
The Win Genie 96 95,37 95,36 93,29 91,82 91,69 91,57
American Blackjack 99.43
European Blackjack 93.543
Valley of the Gods 96,2 94,2 94,67 95,17 95,65 95,95 96,26
Vikings go Wild 96.3
Book of Ra Deluxe 95.10 95,65 95,44 95,21 95 93,83 92,59
Lucky Ladys Charm Deluxe 92.19 98,37 99,47 98,98 98,43 97,77 97,08
Buffalo Blitz 95,96 94,92 94,15 95,77 97,6 97,23 96,75
Murder Mystery 96,53 86,41 87,43 89,14 90,94 91,23 91,6
Blackjack First Person 99,29
Roulette First Person 97,30
Classic Roulette 97,30 97,71 97,93 98 98,08 97,85 97,55
Premium Blackjack 99,58 98,89 98,94 98,53 97,35 97,22 97,1
Lucky Lucky Blackjack 99,58 95,72 95,96 95,51 94,92 94,32 93,57
Buster Blackjack 99,58 98,21 98,08 97,68 97,23 97,17 97,09
Casback Blackjack 99,55 96,05 96,14 96,31 96,49 96,54 96,6
La Casa de Papel Clasico 96,39 91,02 91,59 90,97 90,38 92,28 94,44
Big Buffalo 95.5 148,32 148,28 147,55 146,72 146,35 146,04
Aloha Christmas 96.00 92,41 92,4 92,62 92,95 99,22 113,15
ArcaneReelChaos 96.81 91,92 93,4 94,96 101,51 110,49 145,2
Butterfly Staxx 2 96.35 126,43 111,36 110,96 110,41 119,84 133,95
Cash Noire 96.06 70,58 69,84 68,15 66,34 71,83 71,9
Cash O Matic 96.33
Codex of Fortune 90.20-98.00 84,24 84,77 95,57 97,1 97,14 97,18
Conan 96.01-96.65 102,71 103,24 112,51 125,45 129,25 133,41
Creature From the Black Lagoon 96.06 89,05 90,96 97,31 95,2 94,74 94,24
Dazzle Me Megaways 96.10 130,91 130,25 114,26 93,92 85,35 88,94
Disco Danny 96.04 130,53 130,37 130,21 179,75 193,96 196,31
Divine Fortune Megaways 96.09 102,5 96,13 96,76 97,47 98,77 100,08
Dark King: Forbidden Riches 96.06 77,25 75,37 69,9 63,39 64,18 65,02
Druids' Dream 96.00 113,99 114,73 115,48 120,95 46,47
East Sea Dragon King 96.23 61,4 61,75 62,39 63,04 64,35 65,9
Finn's Golden Tavern 96.1 94,89 95,16 94,18 93,09 96,48 99,46
Fortune Rangers 96.90 82,85 81,22 82,3 83,5 81,61 66,88
Fruit Shop Megaways 95.06 94,93 90,04 95,6 100,24 99,9 99,54
Ghost Pirates 96.21 96,74 111,17 111,37 111,18 113,09 115,09
Gods of Gold Infinireels 96.21 55,01 60,7 69,04 68,93 68,81 62,37
Gonzo's Gold 95.07 63,76 87,28 87,85 91,59 95,77 96,15
Gorilla Kingdom 96.03 99,79 96 95,63 95,22 94,31 93,17
Grand Spinn 96.19 74,16 74,61 79,13 83,67 93,85 96,36
Happy Riches 96.32 127,13 114,5 37,39 40,1 44,89
Gordon Ramsay Hell's Kitchen 96.07 100,09 103,2 99,31 96,55 95,51 94,49
Hotline 2 96.05 78,24 78,3 78,35 77,1 75,83 75,08
Irish Pot Luck 96.06 84,04 86,4 83,68 87,43 86,74 86,63
Jack Hammer 2: Fishy Business 98.9 91,43 91,44 125,9
Jumanji 96.33 93,25 93,49 93,79 94,07 93,02 92,02
King of 3 Kingdoms 96.88 85,47 85,52 90,19 112,8 130,38 156,25
Long Pao 96.96 79,27 76,57 73,12 73,79 73,93
Narcos 96.23 78,63 80,03 79,81 79,58 80,91 82,35
Ocean's Treasure 95.99 49,28 48,75 51,17 58,35
Ozzy Osbourne 96.30 61,57 70,64 92,95 92,48 98,9 106,57
Parthenon: Quest for Immortality 96.03 91,99 96,54 97,99 102,64 105,52 109,4
Pirate from the East 95.80-96.38
Rage of The Seas 96.04 138,41 138,98 133,48 124,09 122,33 120,76
Reef Raider 96.10 93,61 76,96 99,18 90,67 87,08 87,09
Reel Rush 2 95.53-96.58 120,79 121,97 122,44 122,98 122,05 116,28
Riches of Midgard: Land and Expand 96.03 153 164,43 165,66 166,91 146,9 120,04
Robin Hood Shifting Riches 96.75 89,4 89,08 88,6 89,26 89,93 90,43
Santa vs Rudolf 96.35 67,73 66,71 66,03 63,05 63,13 63,32
Secret of the Stones 96.72 85,45 85,5 88,02 91,71 94,27 99,61
Serengeti Kings 96.90 80,47 80,25 81,63 83,23 82,05 79,45
Space Wars 96.75 75,34 76,54 76,13 75,71 76,03 76,99
Spinsane 96.26 83,94 83,9 83,86 87,36 111,37 95,96
Street Fighter II: The World Warrior 96.06 84,6 85,53 90,7 96,76 96,7 96,49
Super Striker 96.04-96.93 120,24 124,85 134,47 127,1 118,51 122,19
The Wolf's Bane 96.74 89,12 87,28 86,46 85,68 85,04 89,85
Trollpot 5000 96.19 69,57 67,56 68,59 68,69 68,53 68,36
Twin Spin Megaways 96.04 92,67 93,78 94,42 94,98 97,3 99,77
Victorious 96.9 97,8 81,59 62,6 56,05 50,32 60,52
Who's the Bride 96.82 73,77 77,84 83,65 83,54 83,38 71,41
Wild Bazaar 96.15 100,62 100,22 97,37 97,34 83,5 70,83
Wilderland 96.16 85,56 84,95 84,28 88,31 97,46 102,12
Wild Turkey 96.6 177,57 250,09 163,92 119,39 115,11 131,13
Willy's Hot Chillies 96 102,45 102,57 102,69 101,87 99,24 97,93
Wings of Riches 96.63 71,64 71,94 172,39
The Wish Master 96.60 99,74 100,6 101,38 102,18 100,08 97,81
3888 Ways of the Dragon 95.95 98,77 102,09 100,3 98,67 96,51 97,41
3 Hit Pay 95.41 96,37 96,36 94,21 90,49 89,86 89,23
Ambiance 95.59 24,07 24,86 23,51 21,84 17,71
Astro Magic 96.49 108,68 111,88 114,45 120,6 121,29 121,98
Aztec Gold Megaways 95.99 84,59 82,65 83,04 83,41 83,14 82,91
Best things in Life 95.08 49,33 46,57 46,2 45,73 50,54 58,41
Book of Immortals 96.31 82,52 82,54 84,02 85,35 88,75 92,73
Booster 97.40 84,48 91,37 91,78 92,21 94,01 96,05
Brilliant Diamonds: Hold & Win 96.00 95,02 95,37 94,97 94,58 95,69 96,77
Cash Camel 95.97 86,44 92,4 92,77 93,22 90,43 87,53
Cherry Trio 97.00 104,19 103,19 103,06 103,34 103,56 103,79
Chilli Chilli Bang Bang 96.12 47,2 47,71 51,43 53,48 53,76 54,01
Colossus: Hold & Win 96.00 114,91 107,69 94,89 78,44 85,27 90,68
Crystal Clans 95.22 82,52 82,99 83,5 83,34 83,18 60,93
Disco Double 95.11 88,22 88,14 87,88 87,62 87,48 86,56
Dragon Match Megaways 95.99 93,36 92,69 90,96 89,32 88,9 88,55
Dragon Stone 96.00 106,98 119,33 93,94 81,17 82,47 81,93
Egyptian King 96.32 42,14 46,42 60,97 91,34 87,71 87,3
Euphoria 95.99 81,67 84,27 85,81 88,31 89,57 90,49
Eye of the Amulet 96.51 100,87 98,72 100,21 101,18 113,73 120,33
Fishin' for Gold 96.05 88,31 99,82 95,56 90,01 94,47 101,62
Forest Mania 95.62 78,8 88,5 91,66 95,16 93,94 92,12
Fortune Diamond 95.22 88,34 85,59 83,22 79,87 87,13 92,16
Fu Fortunes Megaways 96.03 87,21 86,5 86,32 86,09 87,3 88,32
Ghosts N Gold 95.95 108,98 68,24 78,35 89,12 89,92 89,22
Gladiators Go Wild 96.00 99,01 85,45 80,39 72,32 72,72 73,12
Gold Digger 96.00 96,41 96,32 96,53 96,76 96,89 97,01
Gold Digger Megaways 95.97-95.98 90,32 90,49 90,89 91,2 91,26 91,31
Golden Buffalo Double Up 95.98 91,92 91,4 85,32 77,11 75,04 72,57
Golden Jokers Double Up 94-94.01 97,74 98,2 92,47 85,69 88,73 89,72
Golden Tiger 95.95 96,86 96,22 96,23 96,24 96,24 96,17
Greta Goes Wild 96 76,83 77,65 78,64 79,73 96,22 108,89
Happy Birds 95.64
Hot Spin Deluxe 96 88,53 92,36 92,59 92,84 92,36 91,82
Hot Spin Megaways 95.98 94,16 92,27 90,47 88,73 89,9 90,95
Illusions 2 95.69 32,05 34,14 44,83
Imperial Wealth 96.51 93,31 94,24 96,15 87,08 60,03 62,66
Jumbo Stampede 95.94 59,63 59,78 62,18 65,77 65,56 65,28
Kings of Gold 95.14 116,89 109,66 111,92 113,61 108,13 104
Legend of Loki 96.23 88,9 91,65 89,22 87,22 86,76 86,34
Lost Boys Loot 96.01 109,31 108,05 110,15 111,93 298,98 301,83
Lucky Stripes 95.92 68,76 69,95 71,88 89,88 67,71 60,98
Luxury Rome 96.49 145,39 148,37 140,39 131,89 132,7 133,56
Macau High Roller 95.88 95,61 96,53 99,39 102,16 102,81 103,38
Majestic Megaways 96.50 93,89 93,62 94,52 95,47 95,84 96,18
Merlins Magic Mirror 95.96 89,2 89 89,05 89,14 91,18 93,46
Merlins Revenge Megaways 96 91,54 91,02 91,17 91,31 90,41 90,15
Million Coins Respins 93.73-95.49 97,39 97,62 97,36 97,09 96,7 96,34
Musketeer Slot 96.69 96,58 94 97,68 104,09 107,92 112,01
Mystery of Long Wei 96.69 81,8 88,16 93,64 111,65 113,11 110,39
Night Queen 96.26 117,31 116,96 112,18 92,52 90,35 88,27
The Nutcracker 95.97 85,6 76,92 72,64 67,12 67,63 68,19
Pearl Legend: Hold and Win 96.00 89,18 85,64 84,24 82,72 81,83 81,58
Pearl of the Orient 95.97 70,9 75,31 75,73 74 79,06 85,88
Phantasmic Fortunes 95.98 42,52 42,28 70,45 91,49 91,33 79,18
Pinata Fiesta 96.00 84,3 88,8 91,72 91,54 95,52 93,44
Prosperity Ox 95.94 77,7 77,66 78,51 79,12 79,52 79,69
Queen of Wonderland Megaways 96.03
Racetrack Riches Megaboard 95.96 47,98 54,53 57,07 57,66 73,74 74,33
Raging Reindeer 95.94 64,57 64,1 63,19 62,16 69,22 73,91
Roo Riches 95.88 70,89 72,16 77,04 77,25 76,56 77,48
Royal Cash 95.22 70,08 70,03 69,88 69,72 73,66 77,96
Royale with Cheese Megaways 95.98 99,73 97,9 89,81 79,88 79,91 79,92
Scrolls of Ra HD 95.71 93,95 93,48 93,66 93,93 89,14 102,31
Shaolin Spin 97.17 77,34 77,9 85,82
Sheriff of Nottingham 96.00 97,9 99,99 98,53 96,16 96,42 96,6
Shining King Megaways 96.11 117,23 116,68 115,65 114,65 114,49 114,35
Skulls of Legend 95.74
Spin or Reels HD 95.72 95,36 95,04 94,7 94,22 95,14 96,65
Stacks O Gold 96.60 107,38 107,63 107,57 107,5 107,94 108,4
Super Diamond Wild 95.66 93,39 95,54 94,91 94,35 101,54 107,87
Super Fast Hot Hot Respin 95.39-96.00 96,89 95,88 95,82 95,76 94,61 93,41
The Fortune Pig 95.14 90,33 90,69 91,75 93,06 94,17 95,71
The Golden City 95.98 83,24 83,6 82,84 88,33 88,25 92,41
The Great Wall 96.23 106,81 106 97,15 91,47 95,35 91,7
The King 96.01 92,16 92,4 98,15 108,84 103,28 97,45
Thunder Shields 96.00 38,82 36,87 65,93 86,43 94,05 93,63
Tree of Fortune 96.52 86,04 75,5 86,59 90,41 95,35 93,01
Triple Fruit Deluxe Megaways 96.00 94,84 92,82 94,13 95,24 91,4 89,01
Vegas High Roller 95.88-97.66 87,9 88,17 93,74 96,1 96,69 97,83
Western Gold Megaways 95.98 99,82 99,69 100,32 101,28 103,58 106,96
Wild Ape 96.01 132,23 167,6 167,75 167,89 178,77 192,66
Abigail Ratchford's Treasure Quest 95.24 82,26 83,95 86,34 83,81 87,98 91,19
Andy and Lucas 95.00 73,01 70,17 72,04 73,68 78,92 83,63
Aramis Fuster La bruja 95 77,84 74,36 74,84 75,25 76,43 77,79
Arevalo 95 71,7 73,61 82,44 90,07 89,96 89,81
Asalto al banco 90 108,83 108,16 108,87 109,54 107,3 104,53
Barragan Y Las Joyas De La Cacharreria 95 90,21 89,65 84,91 79,16 75,21 70,81
Barragan y los Tesoros Perdidos del Parque 95.97 85,82 85,95 86,64 87,31 84,86 82,23
Beach 90 94,82 94,41 94,42 94,44 91,82 88,6
Beach Bingo 90.43 90,49 91,15 88,8 84,96 87,01 89,7
Bicho farm 91.34 95,4 95,46 93,47 88,05 89,13 90,51
Bikers 90.148 61,05 66,59 68,29 66,08
Castle 90 88,17 86,75 88,37 89,93 90,23 90,59
Circus 90.00 85,32 85,11 84,66 84,25 84,39 84,54
Classic Cars 92.53 88,58 87,95 88,46 90,07 87,32 85
Mariachis 90 117,41 81,06 87,63 91,76 92,42 93,1
Bingo Vikings 90.05 83,29 84,05 83,53 83,13 85,48 87,98
Bucaneros 90 89,45 89,97 89,7 89,41 89,45 89,51
Buffalo 90.64 94,01 93,78 94,46 95,28 100,62 108,79
Calaca Party Bingo 90.61 82,18 84,65 85,31 85,96 85,55 85,22
Carnaval Bingo 90 91,31 93,77 93,55 93,32 93,55 93,79
Caveman 90.90 71,04 70,68 66,19 60,84 60,69 60,55
Celtic 90 90,63 88,58 88,16 87,74 88,16 88,63
Champions 90.00 92,07 91,94 91,83 91,76 89,98 83,64
Chiquito 90 87,63 89,33 89 88,66 90,55 92,61
Chiquito y el Tesoro de la Pradera 91.05 80,61 80,37 80,83 81,31 80,92 80,51
Citas 90 77,38 78,38 75,1 65,94 70,08 76,28
Cleopatra Bingo 89.96 79,52 86,21 87,23 88,81 93,97 95,24
Cocktails Bingo 90.74 86,68 86,04 85,42 84,87 84,24 83,58
CSI Miami 95 97,44 99,91 98,71 97,11 96,48 95,85
Daniela Blume Golden Throne 85.28 83,31 81,24 80,56 79,75 78,89 77,58
David Meca God of Seas 95.01 94,07 93,15 93 92,87 92,37 91,96
Diamonds Bingo 89.29 85,06 86,69 86,41 86,13 84,66 82,92
Dream 3 Team 80s 90s 90.08 95,56 94,82 95,64 96,48 97,8 99,36
El Cartel 90 93,16 95,61 95,84 96,11 93,91 92,14
El Dioni Donde esta la pasta 95-97 88,97 88,73 88,7 88,67 90,68 92,38
El Tesoro Pirata 5000 90 98,98 98,79 99,55 100,4 97 93,27
Eugenio 70-95 91,98 92,29 94,65 96,87 97,12 97,35
Fashion Bingo 90.90 80,82 81,73 86,96 89,23 89,82 90,44
Galactica 90 65,24 49,75 58,07 69,58 68,8 68,07
Gnomos Mix 95 77,74 78,21 79,12 79,91 81,46 82,64
Golden Lucky Cat Bingo 91.50 93,01 92,18 92,07 91,95 90,12 87,5
Gold Mermaid by Renata Gonzalez 96 97,17 99,26 101,08 103,33 98,04 84,74
GT World Challenge by Andy Soucek 96.0456 76,03 76,21 72,16 67,8 66,85 65,94
Hawaii 5.0 80-95 89,05 88,27 88,98 89,75 89,49 89,19
Holly Wood Bingo 90 71,51 70,88 67,28 63,77 73,84 81,95
Jessica Weaver Queen of the Seas 95.05 103,1 105,75 104,02 102,16 104,58 107,59
La Bruja Fortuna 90 75,85 76,04 75,39 74,69 73,94 73,11
La Fortuna del Lejano Oeste 95 100,01 99,33 98,1 96,9 97,01 97,13
La Furgo Hippy 90 81,11 79,09 78,05 77,1 73,6 70,05
La Mansion Encantada 95 88,09 88,87 88,94 89,01 87,4 85,29
La Mascara de Oro 90 54,18 57,38 65,44 77,09 76,9 76,65
La Mina de Oro 90 90,64 90,42 90,55 90,71 90,42 90,14
La Reina del Nilo 90 89,36 88,48 88,42 88,36 86,67 84,77
Las Riquezas de El Dorado 95-97 96,66 95,64 91,83 87,96 81,58 76,47
Leticia Sabater Show 70-95 81,61 81,61 82,77 84,04 89,2 93,89
Los Tres Deseos 95 75,34 75,98 75,75 75,51 78,12 81,07
Lucia Martino Lucky Wave 80.13-95.05 77,52 75,24 75,16 75,06 72,03 68,68
Lucky Dragon 91 82,03 82,38 82,43 82,51 76,1 67,53
Magician 90.881 153,7 157,49 161,49 126,89 80,44 80,63
Manolo el del Bombo 90 80,52 78,65 77,77 76,7 74,25 70,82
Maria Lapiedra en Troya 95.00-97.00 68,53 57,62 50,99 61,12
Maya Bingo 89.77 72,92 77,18 81,67 82,68 84,88 86,13
MGA Mix 95.00 88,32 93,87 93,28 92,75 95,29 96,82
Mina de Oro Plus 90 85,82 85,46 85,44 85,42 85,38 85,35
Mision Espacial 90 87,11 87,55 85,32 82,53 80,92 79,16
Monsters Bingo 90.04 103,53 103,75 103,92 104,09 104,95 105,92
Mr Hacker 90.00 77,56 64,85 71,71 80,01 79,34 78,62
Mr Magnifico 90 79,17 79,85 79,98 80,1 79,03 77,92
Orode Atenea 90 88,45 89,81 91,14 92,84 93,78 94,75
El Tesoro Pirata 90 90,26 90,22 89,83 89,43 88,41 87,42
Popeye Cazatesoros 95 106,43 105,54 105,32 105,06 103,92 102,57
Robin 90 80,58 81,24 85,29 90,24 91,19 92,22
Rock Live 91.279 87,51 89,06 88,62 87,74 87,51 86,51
Roma 90 90,92 90,46 90,54 90,62 90,21 89,78
Roma Bingo 90.24 92,14 91,9 91,66 91,47 92,5 93,35
